According to the provisions of the Constitution of India, the basic structure of the Government of India is based on three main pillars; Legislature, executive branch and judiciary. At the same time, all supreme powers are vested in the Parliament, the Prime Minister and the Supreme Court of India.
The President is the constitutional, official or nominal head of state, where the Prime Minister presides over the executive of the Government of India. He was appointed by the President of India for 5 years. The leader of the majority party in the Lok Sabha is usually appointed by the President as the Prime Minister.

Important article on PM
Articles 74 to 78 relate to the provisions relating to the position of the Prime Minister as the Executive Head of the Council of Ministers to assist and advise the President of India. Let’s look at some important articles:
Article 74: It said there would be a cabinet headed by the prime minister to assist and advise the president on important issues and policy decisions.
Article 75:
- Article 75 (A) deals with the appointment of the Prime Minister by the President and the Council of Ministers constituted by the President on the advice of the Prime Minister.
- Article 75 (B) states that Ministers shall remain in office to the satisfaction of the President and
- Article 75 (C) states that the Council of Ministers shall be responsible for the housing of the people.
Article 78: It deals with the various responsibilities of the Prime Minister in providing information to the President.
List of Prime Ministers of India
The first and longest Prime Ministers of India were Pandit Jawaharlal Nehru and Indira Gandhi. Since 1947, there have been 15 Prime Ministers in India, including the caretaker Prime Minister, Gulzarilal Nanda, who served as Prime Minister for only 13 days. At present, Shri Narendra Modi is serving as the Chief Executive of the Government since May 26, 2014 in his second term. Here we present the list of Prime Ministers from 1947 to 2022.
A | B | C |
---|---|---|
Jawaharlal Nehru | (1889-1964) | 15 August 1947 to 27 May 1964 16 years, 286 days |
Gulzarilal Nanda (acting) | (1898-1998) | 27 May 1964 to 9 June 1964, 13 days |
Lal Bahadur Shastri | (1904-1966) | 9 June 1964 to 11 January 1966 1 year, 216 days |
Gulzari Lal Nanda (acting) | (1898-1998) | 11 January 1966 to 24 January 1966 13 days |
Indira Gandhi | (1917-1984) | 24 January 1966 to 24 March 1977 11 years, 59 days |
Morarji Desai | (1896-1995) | March 24, 1977 to July 28, 1979 2 years, 126 days |
Charan Singh | (1902-1987) | 28 July 1979 to 14 January 1980 170 days |
Indira Gandhi | (1917-1984) | 14 January 1980 to 31 October 1984 4 years, 291 days |
Rajiv Gandhi | (1944-1991) | 31 October 1984 to 2 December 1989 5 years, 32 days |
VP Singh | (1931-2008) | 2 December 1989 to 10 November 1990 343 days |
Chandra Shekhar | (1927-2007) | 10 November 1990 to 21 June 1991 223 days |
PV Narasimha Rao | (1921-2004) | 21 June 1991 to 16 May 1996 4 years, 330 days |
Atal Bihari Vajpayee | (1924-2018) | 16 May 1996 to 1 June 1996 16 days |
HD Deve Gowda | (Born 1933) | 1 June 1996 to 21 April 1997 324 days |
Inder Kumar Gujral | (1919-2012) | 21 April 1997 to 19 March 1998 332 days |
Atal Bihari Vajpayee | (1924-2018) | 19 March 1998 to 22 May 2004 6 years, 64 days |
Manmohan Singh | (Born 1932) | May 22, 2004 to May 26, 2014 10 years, 4 days |
Narendra Modi | (Born 1950) | 26 May 2014 – Present |
Source link